←Back to overview
Property · Ashcott
Property sales in Ashcott
14 residential transactions recorded in the past 12 months.
Median price
£385,500
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashcott
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £440,000 |
| Semi-detached | 38 | £299,950 |
| Other | 15 | £619,500 |
| Terraced | 10 | £250,000 |
| Flat/Maisonette | 2 | £198,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Bath Road, Ashcott | TA7 9QU | Detached | Freehold | £445,000 |
| 01 Sept 2026 | The Batch, Ashcott | TA7 9PH | Semi-detached | Freehold | £403,500 |
| 14 Aug 2026 | The Batch, Ashcott | TA7 9PH | Semi-detached | Freehold | £386,000 |
| 29 Jun 2026 | Taunton Road, Ashcott | TA7 9BH | Detached | Freehold | £590,000 |
| 03 Jun 2026 | High Street, Ashcott | TA7 9PZ | Other | Freehold | £382,500 |
| 01 May 2026 | Station Road, Ashcott | TA7 9QP | Detached | Freehold | £370,000 |
| 16 Mar 2026 | Chapel Hill, Ashcott | TA7 9PY | Semi-detached | Freehold | £440,000 |
| 16 Feb 2026 | Pedwell Lane, Ashcott | TA7 9PD | Semi-detached | Freehold | £300,000 |
| 04 Feb 2026 | Taunton Road, Ashcott | TA7 9BH | Semi-detached | Freehold | £325,000 |
| 23 Jan 2026 | Berhill, Ashcott | TA7 9QN | Other | Freehold | £520,000 |
| 16 Dec 2025 | High Street, Ashcott | TA7 9PL | Detached | Freehold | £290,000 |
| 11 Dec 2025 | Berhill, Ashcott | TA7 9QN | Detached | Freehold | £715,000 |
| 24 Oct 2025 | Hurmans Close, Ashcott | TA7 9PU | Semi-detached | Freehold | £300,000 |
| 24 Oct 2025 | High Street, Ashcott | TA7 9PL | Detached | Freehold | £385,000 |
| 05 Sept 2025 | Pedwell Lane, Ashcott | TA7 9PD | Semi-detached | Freehold | £365,000 |
| 29 Aug 2025 | Whitley Lane, Ashcott | TA7 9QW | Detached | Freehold | £650,000 |
| 27 Aug 2025 | Station Road, Ashcott | TA7 9QP | Semi-detached | Freehold | £512,000 |
| 18 Aug 2025 | Bath Road, Ashcott | TA7 9PB | Detached | Freehold | £438,000 |
| 14 Aug 2025 | High Street, Ashcott | TA7 9QA | Detached | Freehold | £400,000 |
| 06 Aug 2025 | Middle Street, Ashcott | TA7 9QG | Detached | Freehold | £475,000 |
| 30 Jul 2025 | Bath Road, Ashcott | TA7 9QT | Detached | Freehold | £477,250 |
| 20 Jun 2025 | Berhill, Ashcott | TA7 9QN | Detached | Freehold | £490,000 |
| 11 Apr 2025 | High Street, Ashcott | TA7 9PZ | Detached | Freehold | £282,500 |
| 11 Apr 2025 | Berhill, Ashcott | TA7 9QN | Semi-detached | Freehold | £275,000 |
| 04 Apr 2025 | High Street, Ashcott | TA7 9PZ | Semi-detached | Freehold | £280,000 |
| 31 Mar 2025 | Chestnut Lane, Ashcott | TA7 9PR | Detached | Freehold | £539,950 |
| 28 Mar 2025 | Pedwell Lane, Ashcott | TA7 9PD | Semi-detached | Freehold | £280,000 |
| 28 Mar 2025 | Hurmans Close, Ashcott | TA7 9PU | Semi-detached | Freehold | £355,000 |
| 28 Mar 2025 | Berhill, Ashcott | TA7 9QN | Semi-detached | Freehold | £265,000 |
| 28 Mar 2025 | Station Road, Ashcott | TA7 9QP | Detached | Freehold | £675,000 |
| 27 Mar 2025 | School Hill, Ashcott | TA7 9PN | Semi-detached | Freehold | £297,500 |
| 26 Mar 2025 | Berhill, Ashcott | TA7 9QN | Detached | Freehold | £605,000 |
| 17 Mar 2025 | Bath Road, Ashcott | TA7 9QT | Flat/Maisonette | Leasehold | £160,000 |
| 17 Feb 2025 | Pedwell Hill, Ashcott | TA7 9BD | Semi-detached | Freehold | £240,000 |
| 10 Feb 2025 | Bath Road, Ashcott | TA7 9QL | Other | Freehold | £619,500 |
| 06 Feb 2025 | Berhill, Ashcott | TA7 9QN | Detached | Freehold | £428,000 |
| 24 Jan 2025 | High Street, Ashcott | TA7 9PZ | Detached | Freehold | £440,000 |
| 29 Oct 2024 | Berhill, Ashcott | TA7 9QN | Detached | Freehold | £168,000 |
| 17 Oct 2024 | High Street, Ashcott | TA7 9PZ | Terraced | Freehold | £255,000 |
| 10 Oct 2024 | Bath Road, Ashcott | TA7 9QT | Detached | Freehold | £600,000 |
| 13 Sept 2024 | Station Road, Ashcott | TA7 9QP | Detached | Freehold | £653,000 |
| 13 Sept 2024 | Old School Close, Ashcott | TA7 9RA | Terraced | Freehold | £233,500 |
| 30 Aug 2024 | The Batch, Ashcott | TA7 9PH | Terraced | Freehold | £280,000 |
| 30 Aug 2024 | Nythe, Ashcott | TA7 9BN | Other | Freehold | £650,000 |
| 05 Aug 2024 | Bath Road, Ashcott | TA7 9QT | Other | Freehold | £875,000 |
| 31 Jul 2024 | Hurmans Close, Ashcott | TA7 9PU | Semi-detached | Freehold | £333,000 |
| 18 Jul 2024 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £430,000 |
| 10 Jul 2024 | High View Drive, Ashcott | TA7 9QY | Detached | Freehold | £315,000 |
| 21 Jun 2024 | Old Nursery Drive, Ashcott | TA7 9RB | Detached | Freehold | £475,000 |
| 31 May 2024 | Kings Lane, Ashcott | TA7 9PW | Detached | Freehold | £725,000 |
| 28 Mar 2024 | Bath Road, Ashcott | TA7 9QT | Flat/Maisonette | Leasehold | £198,500 |
| 26 Mar 2024 | Hurmans Close, Ashcott | TA7 9PU | Semi-detached | Freehold | £254,000 |
| 15 Mar 2024 | Old Nursery Drive, Ashcott | TA7 9RB | Semi-detached | Freehold | £273,700 |
| 07 Mar 2024 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £508,500 |
| 15 Feb 2024 | The Batch, Ashcott | TA7 9DF | Semi-detached | Freehold | £280,000 |
| 30 Jan 2024 | Middle Street, Ashcott | TA7 9QD | Detached | Freehold | £409,950 |
| 11 Jan 2024 | Bath Road, Ashcott | TA7 9PE | Detached | Freehold | £377,500 |
| 20 Dec 2023 | High Street, Ashcott | TA7 9PZ | Terraced | Freehold | £220,000 |
| 07 Dec 2023 | Taunton Road, Pedwell | TA7 9BG | Other | Freehold | £520,000 |
| 10 Nov 2023 | High Street, Ashcott | TA7 9PZ | Terraced | Freehold | £290,000 |
| 27 Oct 2023 | Chapel Hill, Ashcott | TA7 9PY | Semi-detached | Freehold | £462,500 |
| 11 Oct 2023 | High View Drive, Ashcott | TA7 9QY | Detached | Freehold | £380,000 |
| 31 Aug 2023 | Chapel Hill, Ashcott | TA7 9PY | Semi-detached | Freehold | £540,000 |
| 20 Jul 2023 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £1,423,000 |
| 16 Jun 2023 | The Batch, Ashcott | TA7 9DF | Semi-detached | Freehold | £280,000 |
| 28 Apr 2023 | Bath Road, Ashcott | TA7 9QS | Other | Freehold | £2,572,000 |
| 01 Mar 2023 | Sutton Lane, Walton | BA16 9RJ | Other | Freehold | £850,000 |
| 13 Jan 2023 | Hurmans Close, Ashcott | TA7 9PT | Semi-detached | Freehold | £285,000 |
| 21 Dec 2022 | Chapel Hill, Ashcott | TA7 9PY | Semi-detached | Freehold | £335,000 |
| 21 Dec 2022 | Ridgeway, Ashcott | TA7 9PP | Detached | Freehold | £510,000 |
| 02 Nov 2022 | School Hill, Ashcott | TA7 9PN | Semi-detached | Freehold | £275,000 |
| 31 Oct 2022 | Bath Road, Ashcott | TA7 9QT | Detached | Freehold | £455,000 |
| 18 Oct 2022 | Bath Road, Ashcott | TA7 9QJ | Detached | Freehold | £205,000 |
| 14 Oct 2022 | Chapel Hill, Ashcott | TA7 9PY | Semi-detached | Freehold | £288,500 |
| 07 Oct 2022 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £1,125,000 |
| 30 Sept 2022 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £630,555 |
| 21 Sept 2022 | Ridgeway, Ashcott | TA7 9PP | Semi-detached | Freehold | £465,000 |
| 09 Sept 2022 | School Hill, Ashcott | TA7 9PN | Semi-detached | Freehold | £364,000 |
| 07 Sept 2022 | Norman Lane, Ashcott | TA7 9QE | Semi-detached | Freehold | £331,000 |
| 02 Sept 2022 | Station Road, Ashcott | TA7 9QP | Detached | Freehold | £318,200 |
| 29 Jul 2022 | Bath Road, Ashcott | TA7 9QQ | Detached | Freehold | £362,950 |
| 22 Jul 2022 | Blake Green, Ashcott | TA7 9QF | Detached | Freehold | £355,000 |
| 22 Jul 2022 | Ridgeway, Ashcott | TA7 9PP | Semi-detached | Freehold | £345,000 |
| 10 Jun 2022 | Chestnut Lane, Ashcott | TA7 9PR | Detached | Freehold | £50,000 |
| 31 May 2022 | High View Drive, Ashcott | TA7 9QY | Detached | Freehold | £395,000 |
| 29 Apr 2022 | Middle Street, Ashcott | TA7 9QG | Detached | Freehold | £457,500 |
| 27 Apr 2022 | Chapel Hill, Ashcott | TA7 9PY | Terraced | Freehold | £244,000 |
| 23 Mar 2022 | Bath Road, Ashcott | TA7 9QS | Detached | Freehold | £711,000 |
| 08 Mar 2022 | Ashcott Road, Meare | BA6 9SX | Detached | Freehold | £205,000 |
| 03 Mar 2022 | Taunton Road, Pedwell | TA7 9BG | Detached | Freehold | £450,000 |
| 01 Mar 2022 | High Street, Ashcott | TA7 9PZ | Terraced | Freehold | £295,000 |
| 01 Mar 2022 | Old Nursery Drive, Ashcott | TA7 9RB | Semi-detached | Freehold | £256,720 |
| 18 Feb 2022 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £835,000 |
| 07 Jan 2022 | Bath Road, Ashcott | TA7 9QT | Other | Freehold | £702,000 |
| 22 Dec 2021 | Taunton Road, Pedwell | TA7 9BG | Other | Freehold | £280,000 |
| 22 Dec 2021 | Taunton Road, Pedwell | TA7 9BG | Other | Freehold | £120,000 |
| 05 Nov 2021 | Ridgeway, Ashcott | TA7 9PP | Detached | Freehold | £322,250 |
| 22 Oct 2021 | High Street, Ashcott | TA7 9PL | Terraced | Freehold | £250,000 |
| 30 Sept 2021 | School Hill, Ashcott | TA7 9PN | Terraced | Freehold | £215,500 |
| 30 Sept 2021 | Pedwell Hill, Ashcott | TA7 9BD | Detached | Freehold | £440,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashcott. Crown copyright.