←Back to overview
Compare · Ashcott
Ashcott vs Huntworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashcott Somerset | Huntworth North Petherton parish, Somerset |
|---|---|---|
| Local figures cover | Ashcott parish | North Petherton parish |
| Population | 1,169 | 10,050 |
| Median property price | £385,500 | £276,000 |
| Sales (12 months) | 14 | 150 |
| Crime per 1,000 | 59 | 109 |
| Avg broadband (Mbps) | 47.8 | 147.1 |
| Full fibre (% of postcodes) | 2% | 55% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 79 | 397 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers