←Back to overview
Compare · Ashcott Corner
Ashcott Corner vs Hornblotton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashcott Corner Ashcott parish, Somerset | Hornblotton West Bradley parish, Somerset |
|---|---|---|
| Local figures cover | Ashcott parish | West Bradley parish |
| Population | 1,169 | 293 |
| Median property price | £385,500 | £1,100,000 |
| Sales (12 months) | 14 | 4 |
| Crime per 1,000 | 59 | 33 |
| Avg broadband (Mbps) | 47.8 | 86.9 |
| Full fibre (% of postcodes) | 2% | 73% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 79 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridgwater | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers